A/S신청
어플
사용법
온라인
견적.신청
대리점
문의
KT telecop V-Cam 소개
| KTT-AI5MPB | |
| 제품 특징 | ●1/2.8" CMOS SENSOR |
| ● 5MP HD Resolution Output | |
| ● AI Smart Detection | |
| Camera | |
| Image Senser | 1/2.8” Sony IMX335 CMOS |
| Soc Chip | Sigmastar SSC377D |
| Effective Pixels | 2592(H)×1944(V) |
| Exposure Shutter | AUTO/Manual: 1/10s ~ 1/8000s, Max. Shutter speed adjustable |
| Day/Night | Auto(Active/passive/schedule)/Day/Night, switch threshold |
| Image Adjust | Brightness, Saturation, Sharpness, Contrast, Denoise (0-100%) |
| White Balance | AWB / MWB |
| WDR | 100db WDR |
| DNR | 2D / 3D DNR |
| Encode | |
| Video | H.264 / H.265 / MJPEG |
| Video Resolution | Main Stream: |
| 30fps @ 5MP(2592x1944)/4MP(2560x1440)/3MP(2304X1296)/1080P/720P | |
| Sub Stream: | |
| 10fps @ 720P, 360fps @ D1(704x576)/(720x480)/VGA(640x480)/QVGA(640x360) | |
| Video Bitrates | Sub stream: 640kbps-8Mbps |
| Sub stream: 640kbps-2048kbps | |
| VBR/CBR, quality(1-9), GOP(1-128) | |
| Image | 0 / 90 / 180 / 270 degree adjustable |
| Border Crop | X crop, Y crop |
| Image Mirror | Horizon / vertical / horizon & vertical adjustable |
| OSD Overlay | Font Size(1-4), position, Time, Title, AM/PM, Color, User OSD, Alarm |
| Privacy Mask | 4 areas |
| Region of Interest | ROI: Each stream support 8 areas |
| Audio | G.711-u/G.711-a /AAC/PCM, AEC |
| Built-in Mic | Optional |
| Led | |
| Light | 18pcs SMD IR LEDs |
| IR Distance | 20-30M |
| Lens | |
| Focal length | 3.6mm Fixed Lens |
| Smart Detection | |
| Motion Detection | Yes |
| Digital IO Alarm | 1 pair Alarm-in/Alarm-out, normally open/normally close |
| Human Vehicle Detection | Support |
| Cross Line Detection | Support |
| Perimeter Detection | Support |
| Face Detection | Support |
| Target Detection Type | Human Shape, vehicle, non-motor vehicle, Pet, Face (32px-) |
| Trigger Action Linkage | Snapshot, Record, Relay, Email, FTP, NAS storage (optional) |
| Simultaneous Detection | Maximum 16 targets simultaneous detection |
| Storage type | Schedule / Trigger: Email, FTP, NAS |
| Network Services | |
| Protocol | HTTPS(s)/RTSP/FTP/SMTP/DHCP/NTP/DST/RTP/RTMP/P2P |
| /HiK/IPv4/IPv6/NFS | |
| P2P Mobile APP | Android, iOS |
| Web Access | IE, Firefox, Chrome, Edge, Safari, etc. |
| PC Tool | Windows, Mac |
| ONVIF | 23.12 compatible(Profile SGTM), |
| General | |
| Network Port | 1-RJ45, 100Mbps, POE optional |
| Power supply | 12 VDC ± 10% |
| Power Consumption | < 8W |
| Operating Temp. | -20℃-(+60)℃, 10%-90%RH |
| Language | |
| English, simplified Chinese, Chinese Traditional, Korean, etc. | |